9000 btu 25.5 SEER DLCSR Single Zone Outdoor Unit
Product Code: DLCSRBH09AAK
Rating: Be the first to write a review
Brand: Carrier Midea North America
Product Condition: New
(Notify me when product is back in stock)KEY FEATURES
- Extra Low Temperature Heating
For when its cold outside, the heat output for this system is up to 69% of rated capacity down to -22° F (-30° C), making this a primary heat source and eliminating the need for a backup heat source. - Stepless Frequency Adjustment
Precise control of the system maintains stable and constant room temperature while reducing sound level and saving energy.
FEATURES
- 100% heating capacity at 5° F (-15° C)
- Available in 208/230V
- Built-in basepan & crankcase heater
- Auto-restart function
- Condenser high-temperature protection
- Refrigerant leakage detection
- Quiet outdoor operation, as low as 54.5 dB(A)
- Aluminum Golden Hydrophilic pre-coated fins
- Piping length 82' (32' Lift)
- Cooling operating range
- -22~130 (-30~55)
- Heating operating range
- -22° ~ 86° F (-30° ~ 30°C)
- -22° ~ 86° F (-30° ~ 30°C)
Compatible With:
- DLFSH(A/B) High Wall
- DLFSC Cassette
- DLFSD Ducted
DLCSRB Outdoor Unit | ||
Heat Pump | ||
Size | 9 | |
Outdoor Model | DLCSRBH09AAK | |
Electrical | ||
Voltage-Phase-Cycle | V-Ph-Hz | 208/230-1-60 |
Power Supply | Indoor unit powered from outdoor unit | |
MCA | A | 15 |
MOCP - Fuse Rating | A. | 15 |
Operating Range | ||
Cooling Outdoor DB Min - Max | ° F (° C) | -22~130 (-30~55) |
Heating Outdoor DB Min - Max | ° F (° C) | -22°~86° (-30°~30°) |
Piping | ||
Total Piping Length | ft (m) | 82 (25) |
Lift (OD below ID) | ft (m) | 32 (10) |
Pipe Connection Size - Liquid | in (mm) | 1/4 (6.35) |
Pipe Connection Size - Suction | in (mm) | 3/8 (9.52) |
Refrigerant | ||
Type | R410A | |
Charge | lbs (kg) | 2.6 (1.18) |
Outdoor | ||
Unit Width | in (mm) | 31.69 (805) |
Unit Height | in (mm) | 24.21 (615) |
Unit Depth | in (mm) | 12.99 (330) |
Net Weight | lbs (kg) | 74.07 (33.6) |
Airflow | CFM | 1,324 |
Sound Pressure | dB(A) | 54.5 |
DLFSHBH09XAK | ||
ENERGY STAR® | YES | |
Cooling System Tons | 0.75 | |
Cooling Rated Capacity | Btu/h | 9,000 |
Cooling Cap. Range Min - Max | Btu/h | 3,700~13,300 |
SEER | 25.5 | |
EER | 15.8 | |
Heating Rated Capacity (47° F) | Btu/h | 12,000 |
Heating Rated Capacity (17° F) | Btu/h | 7,400 |
Heating Maximum Capacity (17° F) | Btu/h | 12,000 |
Heating Maximum Capacity (5° F) | Btu/h | 10,000 |
Heating Cap. Range Min - Max | Btu/h | 5,100~14,300 |
HSPF | 12.5 | |
COP (47° F) | W/W | 3.90 |
COP (17° F) | W/W | 2.90 |
COP (5° F) | W/W | 1.80 |
DLFSCAH09XAK | ||
ENERGY STAR® | YES | |
Cooling System Tons | 0.75 | |
Cooling Rated Capacity | Btu/h | 9,000 |
Cooling Cap. Range Min - Max | Btu/h | 2,850~11,100 |
SEER | 20.5 | |
EER | 13.0 | |
Heating Rated Capacity (47° F) | Btu/h | 10,000 |
Heating Rated Capacity (17° F) | Btu/h | 6,650 |
Heating Maximum Capacity (17° F) | Btu/h | 11,800 |
Heating Maximum Capacity (5° F) | Btu/h | 10,200 |
Heating Cap. Range Min - Max | Btu/h | 1,800~12,500 |
HSPF | 10.8 | |
COP (47° F) | W/W | 2.93 |
COP (47° F) | W/W | 1.80 |
COP (5° F) | W/W | 1.79 |
DLFSDAH09XAK | ||
ENERGY STAR® | YES | |
Cooling System Tons | 0.75 | |
Cooling Rated Capacity | Btu/h | 9,000 |
Cooling Cap. Range Min - Max | Btu/h | 2,400~12,500 |
SEER | 23 | |
EER | 14.0 | |
Heating Rated Capacity (47° F) | Btu/h | 10,000 |
Heating Rated Capacity (17° F) | Btu/h | 6,450 |
Heating Maximum Capacity (17° F) | Btu/h | 11,600 |
Heating Maximum Capacity (5° F) | Btu/h | 9,900 |
Heating Cap. Range Min - Max | Btu/h | 1,700~15,600 |
HSPF | 12.0 | |
COP (47° F) | W/W | 3.62 |
COP (17° F) | W/W | 1.90 |
COP (5° F) | W/W | 1.78 |
Customer Reviews
(write review)The unit was delivered very quickly.
"It is working great!" Y. Brooks - Friday, January 1, 2021