58000 btu DLFLD Ducted Indoor Unit
Product Code: DLFLDAH58XAK
Rating: Be the first to write a review
Brand: Carrier Midea North America
Product Condition: New
Units in Stock: 1

KEY FEATURES
- Built-In Condensate Lift Pump
Supplied with a condensate lift pump that is capable of lifting the water 29.5 in. (750 mm.) above the top of the unit.
FEATURES
- Available in 208/230V
- Up to 18.0 SEER and up to 12.0 HSPF when paired with DLCLR outdoor unit.
- Modes: Cool, Heat, Dry, Fan, Auto
- Horizontal installation ONLY (Vertical is allowed on 36/48K Models)
- Up to 0.8 in WG
- Rear Return ONLY (bottom return allowed on 36/48K Models)
- Built-in condensate lift pump
- Follow Me (senses temperature at optional handheld remote)
- Heating Setback (46° F Heating Mode)
- Quiet indoor operation, as low as 38.5 dB(A)
- Aluminum Golden Hydrophilic pre-coated fins
Compatible With:
- DLCLR Outdoor Unit Single Zone
Color: None
DLFSD Ducted | ||
Heat Pump | ||
System | ||
Size | 58 | |
Indoor Model | DLFLDAH58XAK | |
Electrical | ||
Voltage-Phase-Cycle | V-Ph-Hz | 208/230-1-60 |
Power Supply | Indoor unit powered from outdoor unit | |
MCA | A. | 3.65 |
Operating Range | ||
Cooling Indoor DB Min - Max | ° F (° C) | 63~90 (17~32) |
Heating Indoor DB Min - Max | ° F (° C) | 32~86 (0~30) |
Piping | ||
Pipe Connection Size - Liquid | in (mm) | 3/8 (9.52) |
Pipe Connection Size - Suction | in (mm) | 3/4 (19) |
Indoor | ||
Unit Width | in (mm) | 55.12 (1400) |
Unit Height | in (mm) | 17.32 (440) |
Unit Depth | in (mm) | 33.78 (858) |
Net Weight | lbs (kg) | 163 (74) |
Number of Fan Speeds | 3 | |
Airflow (lowest to highest) | CFM | 1260/1710/2150 |
Sound Pressure (lowest to highest) | dB(A) | 51/54/57 |
Max. Static Pressure | in (WG) | 0.80 |
Field Drain Pipe Size O.D. | in (mm) | 1 (25.4) |
Customer Reviews
No Reviews Posted Yet - be the first! (write review)