30000 btu 4 Zone 25 SEER DLCMHB Outdoor Unit
Product Code: DLCMHBH30DAK
Rating: Be the first to write a review
Brand: Carrier Midea North America
Product Condition: New
(Notify me when product is back in stock)KEY FEATURES
- Space Saving Installation
Two to Four indoor units can be connected to a single outdoor unit, reducing the number of outdoor units required. All indoor units can be individually controlled and do not need to be installed at the same time. - Multiple Indoor Unit Styles
Flexibility on the options of indoor unit styles to fit any application or need.
FEATURES
- Available in 208/230V
- Variable Speed (Inverter) Compressor
- Connect 2~4, multiple style indoor units
- Built-in basepan heater
- Quiet outdoor operation, as low as 62 dB(A)
- Aluminum Hydrophilic pre-coated fins
- Total piping length 197 ft.
- Vertical lift/prop piping length 49ft.
- Cooling operating range -22°~122° F
- Heating operating range -22°~86° F
Compatible With:
- DLFPH High Wall
- DLFSH High Wall
- DLFEH High Wall
- DLFSC Cassette
- DLFSD Ducted
- DLFSF Console
DLCMHB Outdoor Unit | ||
Heat Pump | ||
Size | 30 | |
Outdoor Model | DLCMHBH30DAK | |
Max Number of Zones | 4 | |
Performance Non-Ducted | ||
ENERGY STAR® | YES | |
Cooling System Tons | 2.5 | |
Cooling Rated Capacity | Btu/h | 30,000 |
Cooling Cap. Range Min - Max | Btu/h | 9,429~40,800 |
SEER | 25 | |
EER | 12.5 | |
Heating Rated Capacity (47° F) | Btu/h | 30,000 |
Heating Maximum Capacity (5° F) | Btu/h | 29,400 |
Heating Cap. Range Min - Max | Btu/h | 8,118~41,400 |
HSPF | 11.3 | |
COP (47° F) | W/W | 3.81 |
COP (5° F) | W/W | 1.9 |
Performance Combination Ducted and Non-Ducted | ||
ENERGY STAR® | NO | |
Cooling System Tons | 2.5 | |
Cooling Rated Capacity | Btu/h | 30,000 |
Cooling Cap. Range Min - Max | Btu/h | 8,777~39,650 |
SEER | 22.4 | |
EER | 12.1 | |
Heating Rated Capacity (47° F) | Btu/h | 30,000 |
Heating Maximum Capacity (5° F) | Btu/h | 29,000 |
Heating Cap. Range Min - Max | Btu/h | 7,385~42,300 |
HSPF | 10.65 | |
COP (47° F) | W/W | 3.81 |
COP (5° F) | W/W | 1.88 |
Performance Ducted | ||
ENERGY STAR® | NO | |
Cooling System Tons | 2.5 | |
Cooling Rated Capacity | Btu/h | 30,000 |
Cooling Cap. Range Min - Max | Btu/h | 8,124~38,500 |
SEER | 19.8 | |
EER | 11.6 | |
Heating Rated Capacity (47° F) | Btu/h | 30,000 |
Heating Maximum Capacity (5° F) | Btu/h | 28,600 |
Heating Cap. Range Min - Max | Btu/h | 6,652~43,200 |
HSPF | 10 | |
COP (47° F) | W/W | 3.81 |
COP (5° F) | W/W | 1.85 |
Operating Range | ||
Cooling Outdoor DB Min - Max | ° F (° C) | -22~122 (-30~50) |
Heating Outdoor DB Min - Max | ° F (° C) | -22~75 (-30~24) |
Piping | ||
Total Piping Length | ft (m) | 262 (80) |
Piping to furthest FCU | ft (m) | 115 (35) |
Drop (OD above ID) | ft (m) | 49 (15) |
Lift (OD below ID) | ft (m) | 49 (15) |
Pipe Connection Size - Liquid | in (mm) | 1/4*4 (6.35*3) |
Pipe Connection Size - Suction | in (mm) | 1/2 *1+ 3/8*3(12.7*1+9.52*3) |
Refrigerant | ||
Type | R410A | |
Charge | lbs (kg) | 8.38 (3.8) |
Electrical | ||
Voltage-Phase-Cycle | V-Ph-Hz | 208/230-1-60 |
Power Supply | Indoor unit powered from outdoor unit | |
MCA | A | 25 |
MOPA - Fuse Rating | A. | 40 |
Outdoor | ||
Unit Width | in (mm) | 37.24 (946) |
Unit Height | in (mm) | 31.89 (810) |
Unit Depth | in (mm) | 16.14 (410) |
Net Weight | lbs (kg) | 169.09 (76.7) |
Airflow | CFM | 2,147 |
Sound Pressure | dB(A) | 63 |
Customer Reviews
No Reviews Posted Yet - be the first! (write review)