12000 btu 22 SEER DLCSR Single Zone Outdoor Unit
Product Code: DLCSRBH12AAK
Rating: Be the first to write a review
Brand: Carrier Midea North America
Product Condition: New
(Notify me when product is back in stock)KEY FEATURES
- Extra Low Temperature Heating
For when its cold outside, the heat output for this system is up to 69% of rated capacity down to -22° F (-30° C), making this a primary heat source and eliminating the need for a backup heat source. - Stepless Frequency Adjustment
Precise control of the system maintains stable and constant room temperature while reducing sound level and saving energy.
FEATURES
- 100% heating capacity at 5° F
- Available in 208/230V
- Built-in basepan heater
- Built-in crankcase heater
- Auto-restart function
- Condenser high-temperature protection
- Refrigerant leakage detection
- Quiet outdoor operation, as low as 56 dB(A)
- Aluminum Golden Hydrophilic pre-coated fins
- Piping length 82
- Cooling operating range
- -22° ~ 130° F
- Heating operating range
- -22° ~ 86° F (-30° ~ 30°C)
- -22° ~ 86° F (-30° ~ 30°C)
Compatible With:
- DLFSH(A/B) High Wall
- DLFSC Cassette
- DLFSD Ducted
- DLFSF Console
DLCSR Outdoor Unit | ||
Heat Pump | ||
Size | 12 | |
Outdoor Model | DLCSRBH12AAK | |
Electrical | ||
Voltage-Phase-Cycle | V-Ph-Hz | 208/230-1-60 |
Power Supply | Indoor unit powered from outdoor unit | |
MCA | A | 15 |
MOCP - Fuse Rating | A. | 15 |
Operating Range | ||
Cooling Outdoor DB Min - Max | ° F (° C) | -22~130 (-30~55) |
Heating Outdoor DB Min - Max | ° F (° C) | -22°~86° (-30°~30°) |
Piping | ||
Total Piping Length | ft (m) | 82 (25) |
Lift (OD below ID) | ft (m) | 32 (10) |
Pipe Connection Size - Liquid | in (mm) | 1/4 (6.35) |
Pipe Connection Size - Suction | in (mm) | 1/2 (12.7) |
Refrigerant | ||
Type | R410A | |
Charge | lbs (kg) | 2.6 (1.18) |
Outdoor | ||
Unit Width | in (mm) | 31.69 (805) |
Unit Height | in (mm) | 24.21 (615) |
Unit Depth | in (mm) | 12.99 (330) |
Net Weight | lbs (kg) | 73.63 (33.4) |
Airflow | CFM | 1,324 |
Sound Pressure | dB(A) | 56 |
DLFSHAH12XAK | ||
ENERGY STAR® | YES | |
Cooling System Tons | 1.0 | |
Cooling Rated Capacity | Btu/h | 12,000 |
Cooling Cap. Range Min - Max | Btu/h | 4,200~12,900 |
SEER | 21 | |
EER | 12.5 | |
Heating Rated Capacity (47° F) | Btu/h | 12,000 |
Heating Rated Capacity (17° F) | Btu/h | 7,600 |
Heating Maximum Capacity (17° F) | Btu/h | 12,800 |
Heating Maximum Capacity (5° F) | Btu/h | 12,100 |
Heating Cap. Range Min - Max | Btu/h | 1,400~13,900 |
HSPF | 11.0 | |
COP (47° F) | W/W | 3.20 |
COP (17° F) | W/W | 2.40 |
COP (5° F) | W/W | 1.60 |
DLFSCAH12XAK | ||
ENERGY STAR® | YES | |
Cooling System Tons | 1.0 | |
Cooling Rated Capacity | Btu/h | 12,000 |
Cooling Cap. Range Min - Max | Btu/h | 3,000~13,700 |
SEER | 21.5 | |
EER | 12.7 | |
Heating Rated Capacity (47° F) | Btu/h | 12,000 |
Heating Rated Capacity (17° F) | Btu/h | 8,250 |
Heating Maximum Capacity (17° F) | Btu/h | 14,000 |
Heating Maximum Capacity (5° F) | Btu/h | 11,500 |
Heating Cap. Range Min - Max | Btu/h | 2,000~15,300 |
HSPF | 10.6 | |
COP (47° F) | W/W | 3.22 |
COP (47° F) | W/W | 2.20 |
COP (5° F) | W/W | 1.86 |
DLFSDAH12XAK | ||
ENERGY STAR® | YES | |
Cooling System Tons | 1.0 | |
Cooling Rated Capacity | Btu/h | 12,000 |
Cooling Cap. Range Min - Max | Btu/h | 2,250~14,400 |
SEER | 21.5 | |
EER | 13 | |
Heating Rated Capacity (47° F) | Btu/h | 12,000 |
Heating Rated Capacity (17° F) | Btu/h | 8,350 |
Heating Maximum Capacity (17° F) | Btu/h | 12,900 |
Heating Maximum Capacity (5° F) | Btu/h | 12,400 |
Heating Cap. Range Min - Max | Btu/h | 1,800~16,300 |
HSPF | 11.5 | |
COP (47° F) | W/W | 3.52 |
COP (17° F) | W/W | 2.00 |
COP (5° F) | W/W | 1.87 |
DLFSFAH12XAK | ||
ENERGY STAR® | YES | |
Cooling System Tons | 1.0 | |
Cooling Rated Capacity | Btu/h | 12,000 |
Cooling Cap. Range Min - Max | Btu/h | 2,800~13,500 |
SEER | 23 | |
EER | 13 | |
Heating Rated Capacity (47° F) | Btu/h | 12,000 |
Heating Rated Capacity (17° F) | Btu/h | 8,400 |
Heating Maximum Capacity (17° F) | Btu/h | 13,100 |
Heating Maximum Capacity (5° F) | Btu/h | 12,100 |
Heating Cap. Range Min - Max | Btu/h | 2,350~15,700 |
HSPF | 11.5 | |
COP (47° F) | W/W | 3.22 |
COP (17° F) | W/W | 2.00 |
COP (5° F) | W/W | 1.84 |
Customer Reviews
No Reviews Posted Yet - be the first! (write review)