12000 btu 30 SEER DLCPR Single Zone Outdoor Unit
Product Code: DLCPRAH12AAK
Rating: Be the first to write a review
Brand: Carrier Midea North America
Product Condition: New
(Notify me when product is back in stock)KEY FEATURES
- Extra Low Temperature Heating
For when its cold outside, the heat output for the system is up to 75% of rated capacity down to -22° F (-30° C), making this a primary heat source and eliminating the need for a backup heat source. - Stepless Frequency Adjustment
Precise control of the system maintains stable and constant room temperature while reducing sound level and saving energy.
FEATURES
- 100% Heating capacity at 0° F (-17° C)
- 100% Cooling capacity at -22° F (-30° C) without additional kit
- Up to 75% of Heating capacity at -22° F (-30° C)
- Available in 208/230V
- Built-in basepan heater
- Auto-restart function
- Refrigerant leakage detection
- Quiet outdoor operation, as low as 55 dB(A)
- Aluminum Golden Hydrophilic pre-coated fins
- Piping length 98 ft. (30 m.)
- Cooling operating range
- -22° ~ 122° F (-30° ~ 50° C)
- Heating operating range
- -22° ~ 86° F (-25° ~ 30° C)
Compatible With:
- DLFPH High Wall
DLCPR Outdoor Unit | ||
Heat Pump | ||
Size | 12 | |
Outdoor Model | DLCPRAH12AAK | |
Electrical | ||
Voltage-Phase-Cycle | V-Ph-Hz | 208/230-1-60 |
Power Supply | Indoor unit powered from outdoor unit | |
MCA | A | 15 |
MOCP - Fuse Rating | A. | 20 |
Operating Range | ||
Cooling Outdoor DB Min - Max | ° F (° C) | -22°~122° (-30°~50°) |
Heating Outdoor DB Min - Max | ° F (° C) | -22°~86° (-30°~30°) |
Piping | ||
Total Piping Length | ft (m) | 98 (30) |
Lift (OD below ID) | ft (m) | 49 (15) |
Pipe Connection Size - Liquid | in (mm) | 1/4 (6.35) |
Pipe Connection Size - Suction | in (mm) | 1/2 (12.7) |
Refrigerant | ||
Type | R410A | |
Charge | lbs (kg) | 3.5 (1.58) |
Outdoor | ||
Unit Width | in (mm) | 33.27 (845) |
Unit Height | in (mm) | 27.64 (702) |
Unit Depth | in (mm) | 14.29 (363) |
Net Weight | lbs (kg) | 108.47 (49.2) |
Airflow | CFM | 1,380 |
Sound Pressure | dB(A) | 56.0 |
DLFPHAH12XAK | ||
ENERGY STAR® | YES | |
Cooling System Tons | 1.0 | |
Cooling Rated Capacity | Btu/h | 12,000 |
Cooling Cap. Range Min - Max | Btu/h | 5,800~19,000 |
SEER | 30.0 | |
EER | 13.5 | |
Heating Rated Capacity (47° F) | Btu/h | 12,000 |
Heating Rated Capacity (17° F) | Btu/h | 6,800 |
Heating Maximum Capacity (17° F) | Btu/h | 17,070 |
Heating Maximum Capacity (5° F) | Btu/h | 13,800 |
Heating Cap. Range Min - Max | Btu/h | 8,790~21,310 |
HSPF | 13.6 | |
COP (47° F) | W/W | 4.24 |
COP (17° F) | W/W | 2.64 |
COP (5° F) | W/W | 2.0 |
Customer Reviews
(write review)I installed this unit!
"Look at some youtube videos. That helped." Jilberto Osmin - Saturday, March 6, 2021