12000 btu 20.4 SEER DLCSR Single Zone Outdoor Unit 110V
Product Code: DLCSRAH12AAJ
Rating: Be the first to write a review
Brand: Carrier Midea North America
Product Condition: New
(Notify me when product is back in stock)KEY FEATURES
- Extra Low Temperature Heating
For when its cold outside, the heat output for this system is up to 69% of rated capacity down to -13° F (-25° C), making this a primary heat source and eliminating the need for a backup heat source. - Stepless Frequency Adjustment
Precise control of the system maintains stable and constant room temperature while reducing sound level and saving energy.
FEATURES
- Available in 110v
- Built-in basepan heater
- Auto-restart function
- Condenser high-temperature protection
- Refrigerant leakage detection
- Quiet outdoor operation, as low as 54.6 dB(A)
- Aluminum Golden Hydrophilic pre-coated fins
- Piping length 82 ~ 164 ft. (25 ~ 50 m.)
- Cooling operating range
- -13° ~ 122° F
- Heating operating range
-13° ~ 86° F
Compatible With:
- DLFSH High Wall (110v)
DLCSRA Outdoor Unit | ||
Heat Pump | ||
Size | 12 | |
Outdoor Model | DLCSR(A/B)H12AAJ | |
Electrical | ||
Voltage-Phase-Cycle | V-Ph-Hz | 110v-1-60 |
Power Supply | Indoor unit powered from outdoor unit | |
MCA | A | 15 |
MOCP - Fuse Rating | A. | 20 |
Operating Range | ||
Cooling Outdoor DB Min - Max | ° F (° C) | -13°~122° (-25°~50°) |
Heating Outdoor DB Min - Max | ° F (° C) | -13°~86° (-25°~30°) |
Piping | ||
Total Piping Length | ft (m) | 82 (25) |
Lift (OD below ID) | ft (m) | 32 (10) |
Pipe Connection Size - Liquid | in (mm) | 1/4 (6.35) |
Pipe Connection Size - Suction | in (mm) | 1/2 (12.7) |
Refrigerant | ||
Type | R410A | |
Charge | lbs (kg) | 2.64 (1.15) |
Outdoor | ||
Unit Width | in (mm) | 31.5 (800) |
Unit Height | in (mm) | 21.81 (554) |
Unit Depth | in (mm) | 13.11 (333) |
Net Weight | lbs (kg) | 80.7 (36.6) |
Airflow | CFM | 1,177 |
Sound Pressure | dB(A) | 54.7 |
DLFSHAH12XAJ | ||
ENERGY STAR® | YES | |
Cooling System Tons | 1.0 | |
Cooling Rated Capacity | Btu/h | 12,000 |
Cooling Cap. Range Min - Max | Btu/h | 3,500~12,200 |
SEER | 20.4 | |
EER | 12.5 | |
Heating Rated Capacity (47° F) | Btu/h | 11,800 |
Heating Rated Capacity (17° F) | Btu/h | 7,200 |
Heating Maximum Capacity (17° F) | Btu/h | 8,000 |
Heating Maximum Capacity (5° F) | Btu/h | 7,800 |
Heating Cap. Range Min - Max | Btu/h | 1,400~12,400 |
HSPF | 11.0 | |
COP (47° F) | W/W | 3.20 |
COP (17° F) | W/W | 2.60 |
COP (5° F) | W/W | 1.97 |
Customer Reviews
(write review)It arrived on time and I couldn't believe.
"well protected package." Chong K. McDonald - Monday, January 4, 2021